Name frequency
Lewis as a surname currently has the following frequencies, according to Forebears.io (data from 2014)
| Place | Incidence | Frequency | Rank in area |
| United States | 645,262 | 1:562 | 25 |
| England | 110,925 | 1:502 | 35 |
| Australia | 40,743 | 1:663 | 47 |
| Wales | 40,037 | 1:77 | 7 |
| Canada | 35,038 | 1:1,052 | 61 |
| South Africa | 20,102 | 1:2,695 | 337 |
| Jamaica | 19,897 | 1:144 | 16 |
| Sierra Leone | 17,515 | 1:405 | 72 |
| Trinidad and Tobago | 8,177 | 1:167 | 13 |
| New Zealand | 4,848 | 1:934 | 70 |
Forebears.io ranks Lewis as the 546th most common surname in the world, with approximately 995,193 people bearing the surname as of 2014.
The Oxford Dictionary of Family Names in Britain and Ireland quotes current frequencies (2016) of:
- GB: 112,613
- Ireland: 2010
And notes that in 1881 there were 78,457 instances of the Lewis surname in Great Britain.
![]()
